Product Description
Huawei Grid tied solar inverter. Comes from 20Kilowatts – 100Kilowatts 3Phase from Tafsiri Energy.
Huawei Grid tied solar inverter. Comes from 20Kilowatts – 100Kilowatts 3 Phase from Tafsiri Energy.
Huawei Grid tied solar inverter. Comes from 20Kilowatts – 100Kilowatts 3Phase from Tafsiri Energy.
nput Battery Voltage Range | 38 – 66V |
---|---|
Nominal AC output Voltage | 230V AC |
Continuous Power Rating | 10000VA |
Peak Inverter Efficiency | 60 |
Waveform | Pure Sine Wave |
Nominal DC Input Voltage | 48V |
AC input Voltage Range | 187-265 VAC |
Frequency Range AC Input | 45 – 65 Hz |
Dimensions | 470 x 350 x 280 (mm) |
Weight | 30kg |
Reviews
There are no reviews yet.